Dates | Destination / State | Safety level | Total Budget | Any major trouble? |
6th Oct 2011 | Delhi – Tanakpur – Champawat Uttrakhand | Very safe | Later | None |
3rd to 6th Nov 2011 | Pushkar Camel Fair, Rajasthan | Moderately safe. Need to be careful with young men in the fare. Night time walk near the ghats felt a little uncomfortable | ||
Feb 2011 and 2013 | Puri, Orissa to attend the BYOFF | Safe | ||
September 2013 | Murshidabad, West Bengal | It was just a day trip, but spending night would have been a bit difficult. The place didn’t seem right for some reason | INR 500 to 700 including local train ticket for round trip from Kolkata to Murshidabad + full day horse carriage + Food | none |
12th to 26th July 2015 | Delhi – Manali – Leh (Various parts of Ladakh like Pangong Lake, Nubra Valley) | Very safe | Approximately 22k for one person for 14 days including 2 rest days each in Manali and Leh. | Sudden strike called by the Ladakhi taxi union |
February 2016 | Varanasi | Very safe | ||
March 2016 | Goa | Safe but public transport is very limited in Goa so budget goes out of hand |
July 2016 | Mumbai | very safe | 1200 per day | |
July 2016 | Aurangabad for Ajanta and Elora Caves | Safe | 1000 per day |
Wish you an Amazing Journey :)
LikeLike
Hi well done with the trip:) maybe meet you in India:)
LikeLike